Results:
Total Criteria Point Count:
5 Year Nonvertebral Fracture Risk
1-2 Points: | 8.6% |
3-4 Points: | 13.1% |
5 Points: | 16.5% |
6-7 Points: | 19.8% |
8-15 Points: | 27.5% |
5 Year Hip Fracture Risk
1-2 Points: | 0.4% |
3-4 Points: | 0.9% |
5 Points: | 1.9% |
6-7 Points: | 3.9% |
8-15 Points: | 8.7% |
5 Year Vertebral Fracture Risk
1-2 Points: | 1.2% |
3-4 Points: | 2.5% |
5 Points: | 5.3% |
6-7 Points: | 7.1% |
8-15 Points: | 11.2% |
- Black DM, Steinbuch M, Palermo L, et. al. An assessment tool for predicting fracture risk in postmenopausal women. Osteoporos Int. 2001;12(7):519-28.